Loading...
Loading...
Categories
7 uncategorized transactions within the selected range across 23 categories.
Essentials | Expense Group | -$8,388.00 | |
Essentials Family Support | Expense | -$815.00 | |
Essentials Groceries | Expense | -$3,713.00 | |
Essentials Health | Expense | $0.00 | |
Essentials Insurance | Expense | -$1,170.00 | |
Essentials Phone | Expense | -$555.00 | |
Essentials Transport | Expense | -$855.00 | |
Essentials Utilities | Expense | -$1,280.00 | |
Finance | Expense Group | -$45.00 | |
Finance Fees | Expense | -$45.00 | |
Housing | Expense Group | -$5,850.00 | |
Housing Rent | Expense | -$5,850.00 | |
Housing Utilities | Expense | $0.00 | |
Income | Income Group | $15,900.00 | |
Income Other Income | Income | $0.00 | |
Income Salary | Income | $15,900.00 | |
Lifestyle | Expense Group | -$326.88 | |
Lifestyle Dining Out | Expense | $0.00 | |
Lifestyle Entertainment | Expense | $0.00 | |
Lifestyle Shopping | Expense | -$165.00 | |
Lifestyle Subscriptions | Expense | -$161.88 | |
Transfer | Transfer Group | $0.00 | |
Transfer Transfer | Transfer | $0.00 |
25 categories per page