Loading...
Loading...
Transactions
Net
$1,090.12
Money In
$15,900.00
Money Out
$14,809.88
Jun 25 | CBS Bahamas | -$80.00 | CIBC day-to-day card | ||
Jun 23 | Household item | -$20.00 | CIBC day-to-day card | ||
Jun 22 | ATM Fee ATM WITHDRAWAL FEE | -$7.50 | BOB household bills | ||
Jun 20 | ATM Withdrawal VISA ABM WITHDRAWAL | -$120.00 | CIBC day-to-day card | ||
Jun 20 | Cash from ATM | $120.00 | Cash | ||
Jun 20 | Grocery top-up | -$125.00 | Cash | ||
Jun 17 | Transfer ONLINE TRANSFER DEBIT FAMILY SUPPORT | -$140.00 | CIBC day-to-day card | ||
Jun 16 | Transfer SHARE TRANSFER | -$50.00 | Credit union salary account | ||
Jun 16 | Transfer SHARE TRANSFER | $50.00 | Credit union savings | ||
Jun 15 | Spotify PAYPAL *SPOTIFY | -$10.99 | CIBC day-to-day card | ||
Jun 14 | Netflix NETFLIX.COM | -$15.99 | CIBC day-to-day card | ||
Jun 12 | BTC BTC MOBILE TOP UP | -$95.00 | CIBC day-to-day card | ||
Jun 10 | Rubis Gas Station RUBIS GAS STATION NASSAU | -$155.00 | CIBC day-to-day card | ||
Jun 8 | Family Guardian FAMILY GUARDIAN NASSAU BS POS PURCHASE | -$195.00 | BOB household bills | ||
Jun 6 | BPL BPL POWER BILL PAYMENT NASSAU BS POS PURCHASE | -$225.00 | BOB household bills | ||
Jun 4 | Solomon's Fresh Market SOLOMONS FRESH MARKET | -$510.00 | CIBC day-to-day card | ||
Jun 3 | RENT PAYMENT | -$1,000.00 | BOB household bills | ||
Jun 2 | Transfer SHARE TRANSFER | -$1,400.00 | Credit union salary account | ||
Jun 2 | Transfer ONLINE TRANSFER CREDIT | $1,400.00 | BOB household bills | ||
Jun 2 | Transfer DAY-TO-DAY CARD TRANSFER | -$1,120.00 | Credit union salary account | ||
Jun 2 | Transfer ONLINE TRANSFER CREDIT | $1,120.00 | CIBC day-to-day card | ||
Jun 1 | Bahamas Customs PAYROLL DEPOSIT | $2,650.00 | Credit union salary account | ||
May 23 | Household item | -$21.00 | CIBC day-to-day card | ||
May 22 | ATM Fee ATM WITHDRAWAL FEE | -$7.50 | BOB household bills | ||
May 20 | ATM Withdrawal VISA ABM WITHDRAWAL | -$120.00 | CIBC day-to-day card | ||
May 20 | Cash from ATM | $120.00 | Cash | ||
May 20 | Grocery top-up | -$118.00 | Cash | ||
May 17 | Transfer ONLINE TRANSFER DEBIT FAMILY SUPPORT | -$150.00 | CIBC day-to-day card | ||
May 16 | Transfer SHARE TRANSFER | -$50.00 | Credit union salary account | ||
May 16 | Transfer SHARE TRANSFER | $50.00 | Credit union savings | ||
May 15 | Spotify PAYPAL *SPOTIFY | -$10.99 | CIBC day-to-day card | ||
May 14 | Netflix NETFLIX.COM | -$15.99 | CIBC day-to-day card | ||
May 12 | BTC BTC MOBILE TOP UP | -$95.00 | CIBC day-to-day card | ||
May 10 | Rubis Gas Station RUBIS GAS STATION NASSAU | -$145.00 | CIBC day-to-day card | ||
May 8 | Family Guardian FAMILY GUARDIAN NASSAU BS POS PURCHASE | -$195.00 | BOB household bills | ||
May 6 | BPL BPL POWER BILL PAYMENT NASSAU BS POS PURCHASE | -$230.00 | BOB household bills | ||
May 4 | Solomon's Fresh Market SOLOMONS FRESH MARKET | -$535.00 | CIBC day-to-day card | ||
May 3 | RENT PAYMENT | -$975.00 | BOB household bills | ||
May 2 | Transfer SHARE TRANSFER | -$1,400.00 | Credit union salary account | ||
May 2 | Transfer ONLINE TRANSFER CREDIT | $1,400.00 | BOB household bills | ||
May 2 | Transfer DAY-TO-DAY CARD TRANSFER | -$1,070.00 | Credit union salary account | ||
May 2 | Transfer ONLINE TRANSFER CREDIT | $1,070.00 | CIBC day-to-day card | ||
May 1 | Bahamas Customs PAYROLL DEPOSIT | $2,650.00 | Credit union salary account | ||
Apr 25 | CBS Bahamas | -$95.00 | CIBC day-to-day card | ||
Apr 23 | Household item | -$19.00 | CIBC day-to-day card | ||
Apr 22 | ATM Fee ATM WITHDRAWAL FEE | -$7.50 | BOB household bills | ||
Apr 20 | ATM Withdrawal VISA ABM WITHDRAWAL | -$120.00 | CIBC day-to-day card | ||
Apr 20 | Cash from ATM | $120.00 | Cash | ||
Apr 20 | Grocery top-up | -$120.00 | Cash | ||
Apr 17 | Transfer ONLINE TRANSFER DEBIT FAMILY SUPPORT | -$125.00 | CIBC day-to-day card |
50 transactions per page