Loading...
Loading...
Statements
24 statements uploaded, covering Jan 1 - Jun 25 across 3 banks.
Shared Transactions | Status | |||||
|---|---|---|---|---|---|---|
BOB household bills - 6 statements | ||||||
reina-bob-2026-06-recent-activity.csv | Bank of The Bahamas | Jun 1 - Jun 25 | Jun 25, 6:00 PM | - | Accepted | |
reina-bob-2026-05-statement.pdf | Bank of The Bahamas | May 1 - May 31 | May 31, 6:00 PM | - | Accepted | |
reina-bob-2026-04-statement.pdf | Bank of The Bahamas | Apr 1 - Apr 30 | Apr 30, 6:00 PM | - | Accepted | |
reina-bob-2026-03-statement.pdf | Bank of The Bahamas | Mar 1 - Mar 31 | Mar 31, 6:00 PM | - | Accepted | |
reina-bob-2026-02-statement.pdf | Bank of The Bahamas | Feb 1 - Feb 28 | Feb 28, 6:00 PM | - | Accepted | |
reina-bob-2026-01-statement.pdf | Bank of The Bahamas | Jan 1 - Jan 31 | Jan 31, 6:00 PM | - | Accepted | |
CIBC day-to-day card - 6 statements | ||||||
reina-fcib-2026-06-recent-activity.csv | CIBC Caribbean | Jun 1 - Jun 25 | Jun 25, 6:00 PM | - | Accepted | |
reina-fcib-2026-05-statement.pdf | CIBC Caribbean | May 1 - May 31 | May 31, 6:00 PM | - | Accepted | |
reina-fcib-2026-04-statement.pdf | CIBC Caribbean | Apr 1 - Apr 30 | Apr 30, 6:00 PM | - | Accepted | |
reina-fcib-2026-03-statement.pdf | CIBC Caribbean | Mar 1 - Mar 31 | Mar 31, 6:00 PM | - | Accepted | |
reina-fcib-2026-02-statement.pdf | CIBC Caribbean | Feb 1 - Feb 28 | Feb 28, 6:00 PM | - | Accepted | |
reina-fcib-2026-01-statement.pdf | CIBC Caribbean | Jan 1 - Jan 31 | Jan 31, 6:00 PM | - | Accepted | |
Credit union salary account - 6 statements | ||||||
reina-tswccul-salary-2026-06-recent-activity.csv | Teachers Credit Union | Jun 1 - Jun 25 | Jun 25, 6:00 PM | - | Accepted | |
reina-tswccul-salary-2026-05-statement.pdf | Teachers Credit Union | May 1 - May 31 | May 31, 6:00 PM | - | Accepted | |
reina-tswccul-salary-2026-04-statement.pdf | Teachers Credit Union | Apr 1 - Apr 30 | Apr 30, 6:00 PM | - | Accepted | |
reina-tswccul-salary-2026-03-statement.pdf | Teachers Credit Union | Mar 1 - Mar 31 | Mar 31, 6:00 PM | - | Accepted | |
reina-tswccul-salary-2026-02-statement.pdf | Teachers Credit Union | Feb 1 - Feb 28 | Feb 28, 6:00 PM | - | Accepted | |
reina-tswccul-salary-2026-01-statement.pdf | Teachers Credit Union | Jan 1 - Jan 31 | Jan 31, 6:00 PM | - | Accepted | |
Credit union savings - 6 statements | ||||||
reina-tswccul-savings-2026-06-recent-activity.csv | Teachers Credit Union | Jun 1 - Jun 25 | Jun 25, 6:00 PM | - | Accepted | |
reina-tswccul-savings-2026-05-statement.pdf | Teachers Credit Union | May 1 - May 31 | May 31, 6:00 PM | - | Accepted | |
reina-tswccul-savings-2026-04-statement.pdf | Teachers Credit Union | Apr 1 - Apr 30 | Apr 30, 6:00 PM | - | Accepted | |
reina-tswccul-savings-2026-03-statement.pdf | Teachers Credit Union | Mar 1 - Mar 31 | Mar 31, 6:00 PM | - | Accepted | |
reina-tswccul-savings-2026-02-statement.pdf | Teachers Credit Union | Feb 1 - Feb 28 | Feb 28, 6:00 PM | - | Accepted | |
reina-tswccul-savings-2026-01-statement.pdf | Teachers Credit Union | Jan 1 - Jan 31 | Jan 31, 6:00 PM | - | Accepted | |
25 statements per page